the Voice of
The Communist League of Revolutionary Workers–Internationalist
“The emancipation of the working class will only be achieved by the working class itself.”
— Karl Marx
Dec 12, 2005
Billions of dollars
Ford | GM | Daimler-Chrysler | |
1994 | 5.3 | 2.5 | 3.7 |
1995 | 4.1 | 6.9 | 2.0 |
1996 | 4.5 | 5.0 | 3.5 |
1997 | 6.9 | 6.7 | 2.8 |
1998 | 6.1 | 3.0 | 5.6 |
1999 | 7.2 | 5.9 | 6.2 |
2000 | 3.5 | 4.3 | 7.3 |
2001 | -5.5 | 0.5 | 0.6 |
2002 | -1.0 | 1.7 | 4.4 |
2003 | 0.5 | 3.8 | 0.5 |
2004 | 3.5 | 2.8 | 3.1 |
Total | 35.1 | 43.1 | 39.7 |
These companies crying so poor today accumulated–by their own accounts–35, 43, and 40 billion dollars in 11 years. After taxes. And even when the companies show losses, those were usually the result of accounting changes, or "special charges’ and not the result of actual money losses.